Pressure Ranges | 10 bars (Max) |
Temperatures Ranges | 40C to 205C |
Speed | upto 2500 RPM |
Size | 10 mm to 100mm |
Usage/Application | pulp and paper, pool and spa, water, food processing, wastewater treatment, and other general applic |
Size | 40 To 150 mm. (Max) |
Sealing Type | Agitator Single Mechanical Seal. This seal is precisely manufactured with high precision by utilizi |
Material | Seal Ring Face : Carbon, Tungsten Carbide, Silicon Carbide, Mating Ring Face : Tungsten Carbide, Sil |
Temperature | 20 Degreec to 150 Degreec |
Speed | 60 To 400 Rpm. (Max) |
Pressure Type | Vacuum 6 Bar |
Metal Parts | SS316, SS304 |
Size | 40 mm to 150 mm |
Material | SS3 316 |
Temperature | -20 DegreeC to 220 DegreeC |
Speed | up to 400 rpm |
*Your information is safe with us.
Country of Origin | Made in India |
Size | customised |
Material | Stainless Steel |
Seal Type | pump |
Surface Finishing | polished |
Material | Seal Ring Face : Carbon, SIC, TC Mating Ring Face : SIC, TC Secondary Seals : Viton |
Size | 12 mm to 100 mm |
Metal Components | SS 316, Alloy 20, 904L |
Country of Origin | Made in India |
Usage/ Application | Industrial |
Speed | 2900 rpm (Max) |
Material | Seal Ring Face : Carbon, SIC, TC Mating Ring Face : SIC, TC, Ceramic Secondary Seals : Viton, EPDM |
I Deal In | New and Second Hand |
Size | 18 mm to 100 mm |
Pressure | 25 bars (Max) |
Temperature | (-)20c to (+)220c |
*Your information is safe with us.
Material | Seal Ring Face : Carbon, SiC, TC, Mating Ring Face : SiC, T.C, Ceramic Secondary Seals : Viton, EPDM |
I Deal In | New and Second Hand |
Size | 18 mm to 100 mm |
Pressure | up to 25 bar |
Temperature | -35 DegreeC to 180 DegreeC |
Speed | up to 3000 rpm |
Metal Components | SS 316 HAST-C |
Pressure Ranges | 10 bars (Max) |
Temperatures Ranges | (-)20c to (+)120c |
Speed | 2900 rpm (Max) |
Size | 19 mm to 100 mm |
Usage/Application | Generally used for handling highly corrosive chemicals |
Speed | 1500 rpm (Max) |
Shaft Diameter | 10mm to 100mm |
Material | SS 316 |
Size | 16 mm to 100 mm |
Pressure | 25 bars (Max) |
Temperature | (-)50c to (+)250c |
*Your information is safe with us.
Speed | 2900 rpm (Max) |
Material | Seal Ring Face : carbon, SIC, TC Mating Ring Face : SIC, TC Secondary Seals : Viton, EPDM, PTFE Meta |
Applications | Chemical and pharmaceutical industry, Petrochemical Industry, Pulp and paper industry, Water and was |
Size | 10 mm to 100 mm |
Pressure | 10 bars (Max) |
Temperature | (-)20c to (+)180c |
Sealing Type | Pusher Type Mechanical Seals |
Size | 18 mm to 100 mm |
Pressure | 12 bars (Max) |
Temperature | (-)35c to (+)180c |
Speed | up to 3000 rpm |
Material | Seal Ring Face : Carbon, SiC, TC, Mating Ring Face : SiC, T.C, Ceramic Secondary Seals : Viton, EPDM |
I Deal In | New and Second Hand |
Material | Carbon, Silicon, TCCarbon, TC, Elastomer/PTFE/GFT ,SS 316, Alloy 20, Hastelloy C |
Country of Origin | Made in India |
Size | 18 mm to 100 mm |
Temperature | (-)20c to (+)100c |
Pressure | 6 bars (Max) |
Speed | 2900 rpm (Max) |
*Your information is safe with us.
Size | 18 mm to 95 mm |
Shaft Speed | up to 3000 RPM |
Usage/ Application | Industrial |
Shaft Speed | Up to 3000 rmp |
Size | 18 mm to 95 mm |
Pressure | up to 22 bars |
Material | Seal Ring Face : Carbon, SIC, TC Mating Ring Face : SIC, TC Secondary Seals : Grafoil Pcking & FFKM |
Usage/Application | Generally used in for handling highly corrosive chemicals, high Temperatur Process Industry, Chemica |
Size | 19 mm to 100 mm |
*Your information is safe with us.
Country of Origin | Made in India |
Usage/Application | Industrial use |
Surface Finishing | polished |
Corrosion Resistance | free |
Usage/ Application | Industrial |
Color | Transparent |
Country of Origin | Made in India |
Size | customised |
Rotating Multiple spring pusher seal
Outside mounted seal
Reverse Balanced Seal
Material | Stainless Steel 304 |
Shape | customised |
Size | customised |
I Deal In | New Only |
Usage/ Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/ Application | Industrial |
Size | customised |
Color | Transparent |
Packaging Type | box |
Country of Origin | Made in India |
4.4/5
Reviewed by 17 Users
Most Relevant Reviews